Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Acc CHF HedgedRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31/03/2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 2,6 | -4,5 | 8,9 | 0,3 | -0,9 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | 2,4 | 10,5 | -2,7 | 3,4 | -0,7 |
Categorie: Obligaties Wereldwijd Emerging Markets - CHF Hedged | ||||||
Benchmark: Morningstar EM Sov Bd GR Hd... |
Kerngegevens | ||
Koers 30/04/2025 | CHF 97,00 | |
Rendement 1 Dag | 0,47% | |
Morningstar Categorie™ | Obligaties Wereldwijd Emerging Markets - CHF Hedged | |
ISIN | LU2498533301 | |
Grootte Fonds (Mil) 30/04/2025 | USD 786,15 | |
Grootte Fondsklasse (Mil) 30/04/2025 | CHF 11,68 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 30/01/2025 | 1,02% | |
Gesloten voor nieuwe beleggers | nee |
Beleggingsdoelstelling: Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Acc CHF Hedged |
The Fund aims to provide capital growth and income in excess of the ICE BofA 3 Month US Treasury Bill Index + 2.5% before fees have been deducted* over a three to five year period by investing in fixed and floating rate securities. The Fund will invest in securities issued by governments, government agencies, supra-nationals and companies of emerging market countries, which help to advance the UN SDGs and which the Investment Manager deems to be sustainable investments. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Evariste Verchere 14/12/2022 | ||
Louis Leutenegger 14/12/2022 | ||
Click here to see others | ||
Oprichtingsdatum 14/12/2022 |
Advertentie |
Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
ICE BofA 3 M US T Bill +2.5% TR USD | Morningstar EM Sov Bd GR Hdg CHF |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Acc CHF Hedged | 31/03/2025 |
|
|