Fidelity Funds - Asian Bond Fund A-DIST-EUR (hedged)Log in om ratings te bekijken |
Morningstar Rating™(Relatief t.o.v. Categorie) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Categorie : Obligaties Overig | Meer over Morningstar Methodogie |
Risico versus rendement | 31/05/2025 | ||||||||||
| |||||||||||
Statistieken moderne portefeuilletheorie | - | 31/05/2025 |
Standaard Index | Best Fit Index | |
Morningstar EM Crp 10% CN Cap GR Hdg EUR | ||
3 Jr Beta | - | 1,06 |
3 Jr Alpha | - | -3,14 |
Advertentie |