CT (Lux) - Global Technology Class ZE (Accumulation Shares) (EUR)Inscrivez-vous pour voir les notations |
Performance du fonds | 31-05-2025 |
Base 1000 (EUR) | Graphique Avancé |
![]() | Fonds | 49,1 | -27,0 | 39,5 | 35,5 | -14,5 |
![]() | +/-Cat | 26,5 | 5,0 | 4,9 | 8,4 | -8,1 |
![]() | +/-Ind | 10,4 | 1,0 | -7,5 | -2,3 | -5,6 |
Catégorie: Actions Secteur Technologies | ||||||
Benchmark: Morningstar Gbl Tech NR USD |
Vue d’Ensemble | ||
VL 12-06-2025 | EUR 54,57 | |
Évolution jour | -0,39% | |
Catégorie Morningstar | Actions Secteur Technologies | |
ISIN | LU0957808735 | |
Fund Size (Mil) 12-06-2025 | USD 950,17 | |
Share Class Size (Mil) 12-06-2025 | USD 32,37 | |
Frais de souscription max | 5,00% | |
frais courants 28-04-2025 | 1,00% | |
Fermé aux nouvelles souscriptions | non |
Objectif d’Investissement: CT (Lux) - Global Technology Class ZE (Accumulation Shares) (EUR) |
The fund seeks to achieve long term capital appreciation by making global investments principally in Transferable Securities of companies with business operations in technology and technology-related industries. Technology-related companies are those companies that use technology extensively to improve their business processes and applications. The Portfolio may invest in Transferable Securities of issuers of any size and domiciled in any country. The Portfolio will normally invest its assets in any equity securities, including common stock, securities convertible or exchangeable into common stock, rights and warrants to purchase common stock and depositary receipts representing an ownership interest in these equity securities. The Portfolio may invest up to 25% of its assets in preferred stock and Investment Grade debt securities. |
Returns | |||||||||||||
|
Frais de gestion | ||
Nom du gérant Date de début | ||
Vimal Patel 31-01-2024 | ||
Paul Wick 14-03-2014 | ||
Date de création 22-09-2014 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
MSCI World/IT 10/40 NR USD | Morningstar Gbl Tech NR USD |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? CT (Lux) - Global Technology Class ZE (Accumulation Shares) (EUR) | 31-05-2025 |
|
|
5 premières lignes | Secteur | % |
![]() | ![]() | 6,31 |
![]() | ![]() | 5,81 |
![]() | ![]() | 5,42 |
![]() | ![]() | 5,32 |
![]() | ![]() | 4,30 |
![]() | ||
![]() ![]() ![]() | ||
CT (Lux) - Global Technology Class ZE (Accumulation Shares) (EUR) |